<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm Barclay &#187; Tube Status</title>
	<atom:link href="http://mbarclay.net/?feed=rss2&#038;cat=34" rel="self" type="application/rss+xml" />
	<link>http://mbarclay.net</link>
	<description>iPhone Developer &#38; Consultant</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Telegraph Article</title>
		<link>http://mbarclay.net/?p=322</link>
		<comments>http://mbarclay.net/?p=322#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:42:58 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[London Bus]]></category>
		<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=322</guid>
		<description><![CDATA[Chris Harvey from Telegraph interviewed me for &#8211; &#8220;Apple iPhone is a pocket gold mine&#8221;. Telegraph Article Click Here]]></description>
			<content:encoded><![CDATA[<p>Chris Harvey from Telegraph interviewed me for &#8211; &#8220;Apple iPhone is a pocket gold mine&#8221;.</p>
<p><a href="http://www.telegraph.co.uk/scienceandtechnology/technology/apple/5567230/Apple-iPhone-is-a-pocket-gold-mine.html">Telegraph Article Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Northern Ireland</title>
		<link>http://mbarclay.net/?p=305</link>
		<comments>http://mbarclay.net/?p=305#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:42:24 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[London Bus]]></category>
		<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=305</guid>
		<description><![CDATA[I am speaking on the 16th &#38; 17th June in Belfast &#38; Londonderry at an event organised by Invest Northern Ireland - Intellectual Property in the Digital, Film, TV and Music Business. Event Details &#38; Registration 16th June (Belfast) Event Details &#38; &#8230; <a href="http://mbarclay.net/?p=305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am speaking on the 16th &amp; 17th June in Belfast &amp; Londonderry at an event organised by Invest Northern Ireland - Intellectual Property in the Digital, Film, TV and Music Business.</p>
<p><a href="http://www.investni.com/investni/index/about/event.htm?id=3223">Event Details &amp; Registration 16th June (Belfast)</a></p>
<p><a href="http://www.investni.com/investni/index/about/event.htm?id=3224">Event Details &amp; Registration 17th June (Londonderry)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPhone Apps Article</title>
		<link>http://mbarclay.net/?p=163</link>
		<comments>http://mbarclay.net/?p=163#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:57:37 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=163</guid>
		<description><![CDATA[BBC technology journalist Rory Cellan-Jones interviews me from the kitchen table regarding iPhone development&#8230; http://news.bbc.co.uk/1/hi/technology/8009134.stm]]></description>
			<content:encoded><![CDATA[<p>BBC technology journalist Rory Cellan-Jones interviews me from the kitchen table regarding iPhone development&#8230;</p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/8009134.stm">http://news.bbc.co.uk/1/hi/technology/8009134.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small update for TubeStatus</title>
		<link>http://mbarclay.net/?p=137</link>
		<comments>http://mbarclay.net/?p=137#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:41:50 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=137</guid>
		<description><![CDATA[A small but notable update for TubeStatus (version 2.1) has been submited to Apple for approval. Since version 2.0.1 caches last known updates many have noted it&#8217;s a diffculcult to tell 1. when the application is updating and 2. when &#8230; <a href="http://mbarclay.net/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A small but notable update for TubeStatus (version 2.1) has been submited to Apple for approval. Since version 2.0.1 caches last known updates many have noted it&#8217;s a diffculcult to tell 1. when the application is updating and 2. when the it last updated. A bar has been added to the top of the status table so you can clearly see what&#8217;s going on. You can also shake your phone or iPod touch to get another update.
<a href='http://mbarclay.net/?attachment_id=138' title='img_0029'><img width="150" height="150" src="http://mbarclay.net/wp-content/uploads/2009/02/img_0029-150x150.png" class="attachment-thumbnail" alt="img_0029" title="img_0029" /></a>
<a href='http://mbarclay.net/?attachment_id=139' title='img_0030'><img width="150" height="150" src="http://mbarclay.net/wp-content/uploads/2009/02/img_0030-150x150.png" class="attachment-thumbnail" alt="img_0030" title="img_0030" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeStatus &amp; Deluxe most definitely work over Edge &amp; 3G</title>
		<link>http://mbarclay.net/?p=126</link>
		<comments>http://mbarclay.net/?p=126#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:03:23 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=126</guid>
		<description><![CDATA[In response to a couple of reviews, TubeStatus 2.0 &#38; Deluxe 1.0 most definitely work over Edge &#38; 3G. I can understand why one may think this, the &#8216;No Connection&#8217; problem relates to a bug when you loose network then &#8230; <a href="http://mbarclay.net/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to a couple of reviews, TubeStatus 2.0 &amp; Deluxe 1.0 most definitely work over Edge &amp; 3G.</p>
<p>I can understand why one may think this, the &#8216;No Connection&#8217; problem relates to a bug when you loose network then gain it back again, under the hood this is cached by the phone and unfortunately the existing versions are using this.</p>
<p>It doesn&#8217;t happen all the time and there is a simple work around, launch a web site (any), then open Status or Deluxe. If you still have problems I&#8217;d be really keen to hear from you.</p>
<p>This issue has been fixed and is in the forthcoming release or TubeStatus 2.0.1 &amp; TubeDeluxe 1.1, submitted to Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;No Connection&#8217; bug in TubeStatus 2.0 &amp; Deluxe 1.0</title>
		<link>http://mbarclay.net/?p=121</link>
		<comments>http://mbarclay.net/?p=121#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:13:34 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=121</guid>
		<description><![CDATA[A number of people have reported a bug when loading TubeStatus &#38; TubeDeluxe. This has now been fixed and updates are in the approval process with Apple; should be out in the next week or so. It doesn&#8217;t happen every &#8230; <a href="http://mbarclay.net/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A number of people have reported a bug when loading TubeStatus &amp; TubeDeluxe. This has now been fixed and updates are in the approval process with Apple; should be out in the next week or so. It doesn&#8217;t happen every time you load the application but of course is very annoying! There is a quick work around when affected by this, load a website (any), then go back to Deluxe or Status. </p>
<p>It&#8217;s not correct that Status or Deluxe does not work for 3G; it works on Edge, 3G and WiFi and has been tested throughly on these networks.</p>
<p>Many thanks for all the emails be they suggestions, praise or problems keep em coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Version TubeStatus Screen Shot Leaked!</title>
		<link>http://mbarclay.net/?p=86</link>
		<comments>http://mbarclay.net/?p=86#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:36:12 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Status]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=86</guid>
		<description><![CDATA[Since Apple product leaks (or are they?) are all the rage right now here&#8217;s a screen shot of the next version of TubeStatus. Key features: - Line re-ordering - Overground &#38; rail messages For the technically minded, there will also &#8230; <a href="http://mbarclay.net/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbarclay.net/wp-content/uploads/2008/09/img_0006.jpg"><img class="alignleft size-medium wp-image-90" title="TubeStatus reorder lines" src="http://mbarclay.net/wp-content/uploads/2008/09/img_0006-200x300.jpg" alt="" width="200" height="300" /></a>Since Apple product leaks (or are they?) are all the rage right now here&#8217;s a screen shot of the next version of TubeStatus. Key features:</p>
<p>- Line re-ordering<br />
- Overground &amp; rail messages</p>
<p>For the technically minded, there will also be a number of back end changes, I am moving it all to a dedicated server!  Adopting memcache for improved speed and cache management. The php script has been condensed into a single page and will be using cURL. The iPhone application itself has also had a few under the hood tweaks (yeah I found some bugs) and at this stage I plan to use SQLite to hold users line ordering changes and possibly remember prior updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Maps, journey planning, icon and the kitchen sink</title>
		<link>http://mbarclay.net/?p=81</link>
		<comments>http://mbarclay.net/?p=81#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:37:09 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Status]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=81</guid>
		<description><![CDATA[You lot are my best critics! Every form of feedback gives me insight into what users value no matter how crazy it may be. By far, the single biggest request has been to include the underground map. Yes, it&#8217;s copyrighted. &#8230; <a href="http://mbarclay.net/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You lot are my best critics! Every form of feedback gives me insight into what users value no matter how crazy it may be.</p>
<p>By far, the single biggest request has been to include the underground map. Yes, it&#8217;s copyrighted. It needs to be licensed and due to its iconic nature and Transport for London (TFL) are very protective of it. As stated before, my main interest was to create an application to accurately show the ever changing service levels of the underground network in a timely manner.<span id="more-81"></span></p>
<p>In my humble opinion, an ideal way to get the tube map on the iPhone is to use the best of what the platform has to offer. The map needs to be faithfully redrawn using Quartz and or OpenGL ES. This would deliver a plethora of functional opportunities, journey planning being one of them. It would be scalable whilst maintaining sharp graphics and could even be animated. This would take a significant amount of work and at this point I don&#8217;t know if or when I could commit the time to do this; but the source code is open sourced so others are free to pick this up. Others are also working on PDF and image based solutions that look really promising. You can also download the PDF of the map and easily transfer to your phone using FileMagnet as others have suggested.</p>
<p>Journey planning really needs direct access to the appropriate API&#8217;s (e.g a web service). Sure one could post to various webpages and scrape the results etc, but this is far from ideal when sending user selections and obtaining the appropriate results. Train departure boards are beyond the current scope of TubeStatus, but not impossible. People have pointed me to various services on the web that could be used to obtain departure data. Again there are licensing issues around using this data, National Rail will actively block any servers they find automating and republishing departure information.</p>
<p>The icon is a subjective matter, if you feel strongly about it, I am totally open to alternatives; send me some examples that conform to the correct dimensions and I&#8217;ll put them up on this blog for feedback. One thing you have to remember is that the white thumb highlight is applied by the platform itself; hence I don&#8217;t think any icon with a white background will work with it, but could be wrong. But I accept that photographic icons (as TubeStatus is) are not as clean as graphical ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DLR is in TubeStatus 1.1</title>
		<link>http://mbarclay.net/?p=79</link>
		<comments>http://mbarclay.net/?p=79#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:47:15 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Status]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=79</guid>
		<description><![CDATA[The very first request has been to include the Docklands Light Railway (DLR) in the application. There was no particular reason for it not to be there from day one other than my main interest was to build a native &#8230; <a href="http://mbarclay.net/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbarclay.net/wp-content/uploads/2008/08/dlr.jpg"><img class="alignleft size-medium wp-image-80" title="DLR In TubeStatus Version 1.1" src="http://mbarclay.net/wp-content/uploads/2008/08/dlr-200x300.jpg" alt="" width="200" height="300" /></a>The very first request has been to include the Docklands Light Railway (DLR) in the application. There was no particular reason for it not to be there from day one other than my main interest was to build a native iPhone application to display the constantly changing service levels of the underground network.</p>
<p>Even though the DLR itself is a malleable rail network with no over all &#8216;status&#8217; or acknowledged &#8216;lines&#8217;, it can be treated as a single entity and presented in the same user interface as the tube lines. You can then select it to view the detail message information. I did consider introducing a bottom menu bar to separate the underground and DLR but it unnecessarily clutters the interface. Also, the next obvious feature is the ability for users to sort the lines based on their travel routes (another popular request); so it makes sense to keep the tube lines and DLR in a single table view. Unfortunately sorting is not in version 1.1; but is the number one feature to implement for 1.2.</p>
<p>Version 1.1 is in review with Apple and can be released any day now, but given the amount of time it took to get version 1.0 released, it could be another 2 weeks away.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a crazy week! The Stats&#8230;</title>
		<link>http://mbarclay.net/?p=78</link>
		<comments>http://mbarclay.net/?p=78#comments</comments>
		<pubDate>Sat, 09 Aug 2008 14:54:44 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Status]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=78</guid>
		<description><![CDATA[After Apple sprung the launch of TubeStatus on me, it has been a whirlwind week. For those interested here are some of the statistics: Downloads: 25,600 Highest Free Application Ranking Reached: No.3 (UK) Status Updates Served: 76,500 Some of you &#8230; <a href="http://mbarclay.net/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After Apple sprung the launch of TubeStatus on me, it has been a whirlwind week. For those interested here are some of the statistics:</p>
<ul>
<li>Downloads: 25,600</li>
<li>Highest Free Application Ranking Reached: No.3 (UK)</li>
<li>Status Updates Served: 76,500</li>
</ul>
<p>Some of you may have noticed a few problems last Wednesday morning; this has been resolved now thanks to my hosting company and on average the server deals out updates in less than 1 sec. Unfortunately TubeStatus updates can only be as quick as the slowest link, so for those on Edge it can take a number of seconds to receive the information, many people have reported good performance, some others not so good. I have found moving with your iPhone (i.e on a bus) can affect it&#8217;s ability to download data efficiently. It will vary. As expected, the best performance is achieved when on a wireless connection (1-2 sec).</p>
<p>I have added monitoring to the server so I can easily keep track of any downtime or any problems when they arise.</p>
<p>Next up attending to the enormous amount of feedback I have received&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
