<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm Barclay</title>
	<atom:link href="http://mbarclay.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mbarclay.net</link>
	<description>iPhone Developer &#38; Consultant</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cycle Deluxe 1.1 on the way&#8230;</title>
		<link>http://mbarclay.net/?p=753</link>
		<comments>http://mbarclay.net/?p=753#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:36:20 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Cycle Deluxe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=753</guid>
		<description><![CDATA[The next version of Cycle Deluxe has been submitted to Apple for approval. A key feature in this release is the ability to quickly tell the app you are either &#8216;taking&#8217; or &#8216;returning&#8217; a bicycle. This switches the RED &#38; &#8230; <a href="http://mbarclay.net/?p=753">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://mbarclay.net/wp-content/uploads/2010/08/IMG_0232.png"><img class="size-medium wp-image-757 alignleft" style="margin-left: 10px; margin-right: 10px;" title="IMG_0232" src="http://mbarclay.net/wp-content/uploads/2010/08/IMG_0232-200x300.png" alt="" width="200" height="300" /></a>The next version of Cycle Deluxe has been submitted to Apple for approval. A key feature in this release is the ability to quickly tell the app you are either &#8216;taking&#8217; or &#8216;returning&#8217; a bicycle. This switches the RED &amp; GREEN pin colours. So, provided you tell the app what you want, simply look for GREEN or PURPLE pins close to where you are.</p>
<p>The screen shot here, currently shows the selection for &#8216;taking&#8217; a bicycle.</p>
<p>For users on iOS4, you have the option to tell the app you are &#8216;About to ride, time me!&#8217;. This presents a screen of all the tariff levels, just tick the levels you want to be notified at, quit the app &amp; start riding (even if you restart your iPhone or iPod Touch these are remembered). Cycle Deluxe will warn you 5 minutes (more for longer hire times) before your reach the end of each tariff boundary &amp; tell you what the next one will will cost. You also have the option of choosing from a range of alert sounds.</p>
</div>
<div><a href="http://mbarclay.net/wp-content/uploads/2010/08/IMG_0233.png"><img class="alignnone size-thumbnail wp-image-758" title="IMG_0233" src="http://mbarclay.net/wp-content/uploads/2010/08/IMG_0233-150x150.png" alt="" width="150" height="150" /></a><a href="http://mbarclay.net/wp-content/uploads/2010/08/IMG_0234.png"> <img class="alignnone size-thumbnail wp-image-759" title="IMG_0234" src="http://mbarclay.net/wp-content/uploads/2010/08/IMG_0234-150x150.png" alt="" width="150" height="150" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Cycle Deluxe</title>
		<link>http://mbarclay.net/?p=734</link>
		<comments>http://mbarclay.net/?p=734#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:35:25 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=734</guid>
		<description><![CDATA[A new app is on the way :] Many people have been asking me if I would write an app for the newly launched Barclay&#8217;s Cycle Hire scheme. At first I didn&#8217;t think I&#8217;d be able to offer or add &#8230; <a href="http://mbarclay.net/?p=734">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-736" title="CycleDeluxeAboutIcon" src="http://mbarclay.net/wp-content/uploads/2010/08/CycleDeluxeAboutIcon.png" alt="" width="80" height="80" />A new app is on the way :] Many people have been asking me if I would write an app for the newly launched Barclay&#8217;s Cycle Hire scheme. At first I didn&#8217;t think I&#8217;d be able to offer or add much more to what was already out there. But the ideas came and since I signed up for the scheme, well, I wanted to write something that I&#8217;d use myself.<span id="more-734"></span></p>
<p>I have also made the app universal, so it works natively on the iPad (using full screen &amp; all orientations) as well as the iPhone &amp; iPod touch.</p>
<p>Features:<br />
• Map of cycle docking stations<br />
• Real time bike numbers &amp; spaces<br />
• Journey plan<br />
• Search<br />
• Favourites</p>
<p>Will be in the App Store soon. In the meantime heres some screenshots&#8230;</p>
<p><strong>iPhone:</strong></p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/iPhone_Main.png"><img class="size-medium wp-image-739 alignnone" title="iPhone_Main" src="http://mbarclay.net/wp-content/uploads/2010/08/iPhone_Main-200x300.png" alt="" width="200" height="300" /></a></p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/iPhone_Plan.png"><img class="alignnone size-medium wp-image-740" title="iPhone_Plan" src="http://mbarclay.net/wp-content/uploads/2010/08/iPhone_Plan-200x300.png" alt="" width="200" height="300" /></a></p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/iPhone_GoogleMapPlan.png"><img class="alignnone size-medium wp-image-738" title="iPhone_GoogleMapPlan" src="http://mbarclay.net/wp-content/uploads/2010/08/iPhone_GoogleMapPlan-200x300.png" alt="" width="200" height="300" /></a></p>
<p><strong>iPad:</strong></p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/iPad_Main.png"><img class="alignnone size-medium wp-image-742" title="iPad_Main" src="http://mbarclay.net/wp-content/uploads/2010/08/iPad_Main-225x300.png" alt="" width="225" height="300" /></a></p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/iPad_GoogleMapPlan.png"><img class="alignnone size-medium wp-image-741" title="iPad_GoogleMapPlan" src="http://mbarclay.net/wp-content/uploads/2010/08/iPad_GoogleMapPlan-225x300.png" alt="" width="225" height="300" /></a></p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/iPad_Plan.png"><img class="alignnone size-medium wp-image-743" title="iPad_Plan" src="http://mbarclay.net/wp-content/uploads/2010/08/iPad_Plan-225x300.png" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presselite: Cease &amp; Desist</title>
		<link>http://mbarclay.net/?p=730</link>
		<comments>http://mbarclay.net/?p=730#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:45:07 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=730</guid>
		<description><![CDATA[I have instructed my lawyers to send a cease &#38; desist letter to Presselite regarding their blatant copying of my London Tube Deluxe icon. They now have this, as do Apple. UPDATE 11 Aug 2010: Presselite have now changed their &#8230; <a href="http://mbarclay.net/?p=730">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have instructed my lawyers to send a cease &amp; desist letter to <a href="http://www.presselite.com/">Presselite</a> regarding their blatant copying of my London Tube Deluxe icon. They now have this, as do Apple.</p>
<p><strong>UPDATE 11 Aug 2010:</strong> Presselite have now changed their icons for London Tube &amp; London Bus. I am guessing their London Tube for iPad icon will change soon too.</p>
<p><strong>UPDATE 16 Aug 2010:</strong> The &#8216;London Tube for iPad&#8217; icon has now also been changed by Presselite. Let&#8217;s hope this is the final run in I ever have with this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Presselite 102: Claim &#8216;Original&#8217;</title>
		<link>http://mbarclay.net/?p=722</link>
		<comments>http://mbarclay.net/?p=722#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:52:26 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=722</guid>
		<description><![CDATA[Presselite reached new levels of desperation over the weekend. Now that have stolen my icon and applied it across 3 of their applications (London Tube, London Bus &#38; London Tube for iPad). They are now telling everyone in the app &#8230; <a href="http://mbarclay.net/?p=722">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbarclay.net/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-09.50.06.png"><img class="alignleft size-thumbnail wp-image-724" title="Screen shot 2010-08-02 at 09.50.06" src="http://mbarclay.net/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-09.50.06-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.presselite.com/">Presselite</a> reached new levels of desperation over the weekend. Now that have <a href="http://mbarclay.net/?p=683">stolen my icon</a> and applied it across 3 of their applications (London Tube, London Bus &amp; London Tube for iPad). They are now telling everyone in the app descriptions that together with the copied icon their apps are the &#8216;Original&#8217; versions. For example:<span id="more-722"></span></p>
<p>LONDON BUS<br />
&#8220;London Bus is the original and top selling application for getting around London.&#8221;</p>
<p>LONDON TUBE<br />
&#8220;London Tube is the original and top selling application for getting around London.&#8221;</p>
<p>London Bus is not a top selling application nor the original. Its current position in the charts is the result of copying my icon for Tube Deluxe and <a href="http://mbarclay.net/?p=709">rigging the rating</a>. In Presselite&#8217;s description they say London Bus is &#8216;comprehensive&#8217;; it covers 26 routes of very inner city London only (even then not all of them), there are more than 750 bus routes in London. <a href="http://itunes.apple.com/gb/app/london-journey-planner/id331874333?mt=8">London Journey Planner</a> &amp; <a href="http://itunes.apple.com/gb/app/london-bus/id314614955?mt=8">my London Bus</a> app were out well before Presselite released their comprehensive con.</p>
<p>Once again yet another prime example of Presselites stupidity, lying &amp; deceiving tactics in the iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presselite 101: How To Fool The Market</title>
		<link>http://mbarclay.net/?p=709</link>
		<comments>http://mbarclay.net/?p=709#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:12:52 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=709</guid>
		<description><![CDATA[Now that Presselite have decided to rip off my icon &#38; ride off the goodwill I have worked hard for over the last 2 years. It&#8217;s time I highlighted, their behaviour when they release updates. Presselite&#8217;s London Bus application was &#8230; <a href="http://mbarclay.net/?p=709">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://www.presselite.com/">Presselite</a> have decided to rip off my icon &amp; ride off the goodwill I have worked hard for over the last 2 years. It&#8217;s time I highlighted, their behaviour when they release updates.<span id="more-709"></span></p>
<p>Presselite&#8217;s London Bus application was released a few days ago (using a <a href="http://mbarclay.net/?p=683">copy of my Tube Deluxe icon</a>). You&#8217;ll notice a very strange anomaly in the rating. Upon release the app immediately has a 5 star rating? Presselite use no less than 7 iTunes accounts under their control to immediately give 5 star ratings to their apps as soon as they appear in the app store (i.e after approval). They don&#8217;t actually write a review, because then it&#8217;s to easy to spot the accounts with same reviewer names being used across all their apps. Instead, they just give it a 5 star rating (reviewer names are not shown for just giving a rating)</p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/07/PresseliteLondonBus.png"><img class="alignnone size-full wp-image-710" title="PresseliteLondonBus" src="http://mbarclay.net/wp-content/uploads/2010/07/PresseliteLondonBus.png" alt="" width="224" height="336" /></a></p>
<p>Presselite take advantage of the fact that you only see the average rating for the current version in the App Store. Many users buy based purely on the name, how the icon looks and the number of stars. Never reading any reviews of the current or past versions.</p>
<p>Digging deeper, in iTunes on the desktop you can really see what&#8217;s happening.</p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-31-at-09.27.41.png"><img class="alignnone size-medium wp-image-712" title="Screen shot 2010-07-31 at 09.27.41" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-31-at-09.27.41-182x300.png" alt="" width="182" height="300" /></a></p>
<p>Presselites London Bus application is grossly &amp; deliberately mis-described in the store. It has received a 1 &amp; a half star average across all it&#8217;s versions. Nearly every user has given it 1 star (the lowest possible rating).</p>
<div id="attachment_714" class="wp-caption alignnone" style="width: 448px"><a href="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-31-at-09.29.101.png"><img class="size-full wp-image-714" title="Screen shot 2010-07-31 at 09.29.10" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-31-at-09.29.101.png" alt="" width="438" height="190" /></a><p class="wp-caption-text">Presselite Expolit The New Versions Rating for London Bus</p></div>
<p>So does this tactic work? Yes it does. For a brief moment (several weeks plus) the application sells a lot more. Together with the rating being rigged &amp; Presselite&#8217;s stealing of my icon their London Bus application went from well outside the top 20 in UK Travel &amp; rocketed up to No.10 in a matter of days.</p>
<p>If you wish to complain about Presselites tactics, you can do this using your iPhone, using the App Store app, go to Presselites London Bus app, from the details screen tap &#8216;Report a Problem&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presselite Copy My App Icon</title>
		<link>http://mbarclay.net/?p=683</link>
		<comments>http://mbarclay.net/?p=683#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:55:58 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=683</guid>
		<description><![CDATA[It is said that imitation is the sincerest form of flattery, if this is the case then I am very flattered by Presselite. For years they ripped off the Official TfL logo when they had no rights to do so. &#8230; <a href="http://mbarclay.net/?p=683">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-685" title="Screen shot 2010-07-27 at 11.36.31" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-27-at-11.36.31.png" alt="" width="245" height="216" /></p>
<p>It is said that imitation is the sincerest form of flattery, if this is the case then I am very flattered by <a href="http://www.presselite.com/" target="_blank">Presselite</a>. For years they ripped off the Official TfL logo when they had no rights to do so. Now they have decided to rip off mine instead. My application, <strong>London Tube Deluxe</strong> has used the same logo &amp; icon since being released on 1st Jan 2009. On the 26th of July 2010 Presselite released an update to their application with a remarkably similar one don&#8217;t you think?</p>
<p>Perhaps TfL finally caught up with Presselite and got them to remove the logo? Or maybe instead of putting in the effort to make their product better it&#8217;s just easier to copy my logo in a feeble attempt to gain more sales and cause market confusion.</p>
<div id="attachment_701" class="wp-caption aligncenter" style="width: 275px"><a href="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-28-at-15.33.42.png"><img class="size-full wp-image-701" title="Screen shot 2010-07-28 at 15.33.42" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-28-at-15.33.42.png" alt="" width="265" height="121" /></a><p class="wp-caption-text">The old &#39;London Tube&#39; icon</p></div>
<p>I have chronicled the behaviour of Presselite over the years. They have done everything from making <a href="http://mbarclay.net/?p=593">false legal claims</a>, <a href="http://mbarclay.net/?p=203">fake reviews against my apps</a>, <a href="http://mbarclay.net/?p=433">fake reviews against compeditors</a> and now this. They even lie in their press releases, as Fast Company found out when they <a href="http://www.fastcompany.com/blog/dan-macsai/popwise/naked-truth-about-presselites-nude-it-iphone-app">reviewed one of Presselites Apps</a>.</p>
<p>UPDATE: Now Presselite steal my icon for another one of their apps! London Bus.</p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-13.32.56.png"><img class="alignnone size-medium wp-image-706" title="Screen shot 2010-07-30 at 13.32.56" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-13.32.56-300x116.png" alt="" width="300" height="116" /></a></p>
<p>This application too used to use the official TfL bus roundel. All developers are now prohibited from using any official TfL logo&#8217;s in their apps. Because Presselite had to change theirs, they&#8217;ve just decided to steal mine instead.</p>
<p>UPDATE: As expected, Presselite now use a copy of my icon for their iPad App too. This is a total of 3 Apps they have copied my icon for.</p>
<p><a href="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-31-at-13.52.48.png"><img class="alignnone size-full wp-image-718" title="Screen shot 2010-07-31 at 13.52.48" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-31-at-13.52.48.png" alt="" width="317" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC ask&#8230; &#8220;How do you make money?&#8221;</title>
		<link>http://mbarclay.net/?p=670</link>
		<comments>http://mbarclay.net/?p=670#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:30:28 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=670</guid>
		<description><![CDATA[In time for Apples stellar quarterly earnings announcements, Adam Shaw from BBC Radio 4 joins me in the kitchen to ask how I make money as a full time iPhone developer, download the full Today show interview. Breakfast TV also &#8230; <a href="http://mbarclay.net/?p=670">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-10708796"><img class="alignleft size-full wp-image-671" title="Cashing in on Apples Sucess" src="http://mbarclay.net/wp-content/uploads/2010/07/ApplesSucess.png" alt="" width="153" height="126" /></a>In time for Apples stellar quarterly earnings announcements, Adam Shaw from BBC Radio 4 joins me in the kitchen to ask how I make money as a full time iPhone developer, download the full <a href="http://downloads.bbc.co.uk/podcasts/radio4/today/today_20100721-0720a.mp3">Today show interview</a>.</p>
<p>Breakfast TV also paid a visit, view <a href="http://www.bbc.co.uk/news/business-10708796">Cashing in on Apple&#8217;s success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://downloads.bbc.co.uk/podcasts/radio4/today/today_20100721-0720a.mp3" length="5757646" type="audio/mpeg" />
		</item>
		<item>
		<title>Tube Deluxe 5.3 for iOS4</title>
		<link>http://mbarclay.net/?p=664</link>
		<comments>http://mbarclay.net/?p=664#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:05:00 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[Tube Deluxe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=664</guid>
		<description><![CDATA[Tube Deluxe 5.3 for iOS4 has been submitted for approval. This is an iOS4 compatible update ONLY &#38; has been highly optimised for the new OS, including retina display graphics for the iPhone 4. Other iOS4 features include Fast app &#8230; <a href="http://mbarclay.net/?p=664">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-666" title="TubeDeluxeIcon" src="http://mbarclay.net/wp-content/uploads/2010/07/TubeDeluxeIcon-150x150.png" alt="" width="90" height="90" />Tube Deluxe 5.3 for iOS4 has been submitted for approval. This is an iOS4 compatible update ONLY &amp; has been highly optimised for the new OS, including retina display graphics for the iPhone 4. Other iOS4 features include Fast app switching &amp; significant speed improvements throughout the application.<span id="more-664"></span></p>
<p>• Map<br />
Larger &amp; more scalable map. Retina display version for those on an iPhone 4.</p>
<p>• Journey Planning<br />
Many speed &amp; journey planning improvements. I recommend setting &#8216;Show Alternatives&#8217; to OFF. Setting &#8216;Show Alternatives&#8217; to ON will give more journey plan variations than before.</p>
<p>• VoiceOver &amp; Status<br />
For the visually impaired, the whole application has been extensively tested with VoiceOver. The ordering of VoiceOver announcements has been improved. A new icon has been added to the top right of the Status Details screen. This will list the disrupted stations for any part or full line closure. These features have been implemented based on direct feedback from blind users. Thank you for your suggestions, please keep them coming so I can improve Tube Deluxe.</p>
<p>• Bug Fixes<br />
Station geo-location fixes &amp; other small bug fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why iOS4 only?</title>
		<link>http://mbarclay.net/?p=640</link>
		<comments>http://mbarclay.net/?p=640#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:06:54 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=640</guid>
		<description><![CDATA[I figured moving NextBuses, London Bus &#38; soon, Tube Deluxe to iOS4 only would spark some passionate debate. Why have I done this? Do I have any respect for my users at all? Someone recently put to me, Apple has &#8230; <a href="http://mbarclay.net/?p=640">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-641" title="Screen shot 2010-07-10 at 11.03.05" src="http://mbarclay.net/wp-content/uploads/2010/07/Screen-shot-2010-07-10-at-11.03.05-157x300.png" alt="" width="157" height="300" />I figured moving NextBuses, London Bus &amp; soon, Tube Deluxe to iOS4 only would spark some passionate debate. Why have I done this? Do I have any respect for my users at all?</p>
<p>Someone recently put to me, Apple has pulled a &#8220;corporate con&#8221; on us all. This is a very interesting analysis, it&#8217;s the same criticism that was often levelled at Microsoft in their glorious days of Windows 95; remember after that came Windows ME, Windows 98, XP&#8230;then Vista. And don&#8217;t forget all those Office upgrades!</p>
<p>I am moving my apps to iOS4 for a number of reasons, mostly technical, but part of my reasoning is business based. <span id="more-640"></span></p>
<p>First let me describe my business. I essentially derive my income from new sales, I can not charge for upgrades (the iTunes store doesn&#8217;t allow it) and I also can not distribute separate OS supported versions of an app (a bad idea anyway). When a user has just walked out of the Apple store with in iPhone 4 in hand, they instantly expect any App they download will have optimised graphics for that device &amp; take advantage of everything the OS has to offer. Users who have just upgraded to iOS4 (regardless of device) also expect the same.</p>
<p>Now for the technical. Technically, Yes I can deliver App binaries that to a degree are backwards compatible. Others in the store do this, why can&#8217;t I? Generally the other Apps in the store are doing the bare minimum (for now), adding fast app switching &amp; providing retina display graphics. I am taking it much further, under the hood I am using Grand Central Dispatch &amp; Blocks for fast &amp; manageable multi threading. In the UI London Bus now allows for the dropping &amp; moving of a pin on the map so you can visually plan your journey by location. I plan to add many other things that are only in iOS4, users on older versions literally would not be able access or use new features, they will miss out.</p>
<p>The bulk of &#8216;i&#8217; devices Apple has produced can run iOS4, the upgrade is free. 90-95% of my <span style="text-decoration: underline;">existing</span> user base accross all my apps are on a device that can run iOS4. For me to provide endless backwards compatibility is an effort that far outweighs the reward (remember my business model). True, not all devices get all the benefits of iOS4, but Apple has clearly explained this is the case, like myself, they too can not provide endless backwards compatibility. Why users suddenly feel cheated when this well known phenomena of our industry occurs is beyond me (such logic is rarely applied in other aspects of ones life). We all hate buying something, then 2 weeks later a newer, bigger, better, brighter, faster model comes out. But the 2nd generation 3G iPhones have been out for nearly 2 years now and they can run iOS4. The 3GS, released a year ago runs iOS4 flawlessly with all features enabled.</p>
<p>So I don&#8217;t really care about my users then? On the contrary, I care deeply! I want them to have the best experience possible; you may not want to upgrade your OS and that&#8217;s fine, it&#8217;s your choice. But there are thousands of others that do upgrade and want to take advantage of everything their device &amp; OS has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone apps: British designers on the key to creating a hit</title>
		<link>http://mbarclay.net/?p=634</link>
		<comments>http://mbarclay.net/?p=634#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:06:18 +0000</pubDate>
		<dc:creator>Malcolm Barclay</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mbarclay.net/?p=634</guid>
		<description><![CDATA[The Guardian &#124; The Observer interview me regarding iPhone app development. Really interesting to see what other developers &#38; designers have done &#38; some robust conversation follows on the comments. Read more at&#8230; http://www.guardian.co.uk/technology/2010/jul/04/technology-software-iphone-app]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2010/jul/04/technology-software-iphone-app"><img class="alignleft size-medium wp-image-635" title="Tak-Fung-Jane-Ballantine--006" src="http://mbarclay.net/wp-content/uploads/2010/07/Tak-Fung-Jane-Ballantine-006-300x180.jpg" alt="" width="210" height="126" /></a>The Guardian | The Observer interview me regarding iPhone app development. Really interesting to see what other developers &amp; designers have done &amp; some robust conversation follows on the comments. Read more at&#8230;</p>
<p><a href="http://www.guardian.co.uk/technology/2010/jul/04/technology-software-iphone-app"> http://www.guardian.co.uk/technology/2010/jul/04/technology-software-iphone-app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbarclay.net/?feed=rss2&amp;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
